<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Poker probabilities; all you need to know</title>
	<atom:link href="https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/feed" rel="self" type="application/rss+xml" />
	<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm</link>
	<description></description>
	<lastBuildDate>Wed, 15 Aug 2012 09:23:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Mark</title>
		<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/comment-page-1#comment-1659</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokerbankrollblog.com/?p=209#comment-1659</guid>
		<description><![CDATA[Hi Anthony

Hope you win...let me know how it goes:-)

Mark

&lt;abbr&gt;&lt;em&gt;Mark’s last blog post..&lt;a href=&quot;http://www.pokerbankrollblog.com/step-sng.htm&quot;&gt;Step SNG&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Anthony</p>
<p>Hope you win&#8230;let me know how it goes:-)</p>
<p>Mark</p>
<p><abbr><em>Mark’s last blog post..<a href="http://www.pokerbankrollblog.com/step-sng.htm">Step SNG</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Gianfrancesco - Harlem 6</title>
		<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/comment-page-1#comment-1658</link>
		<dc:creator><![CDATA[Anthony Gianfrancesco - Harlem 6]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokerbankrollblog.com/?p=209#comment-1658</guid>
		<description><![CDATA[Cool article, I&#039;m going to use this when I play poker against my friends. This article may just help me win a hundred bucks.]]></description>
		<content:encoded><![CDATA[<p>Cool article, I&#8217;m going to use this when I play poker against my friends. This article may just help me win a hundred bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadBeat</title>
		<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/comment-page-1#comment-1061</link>
		<dc:creator><![CDATA[BadBeat]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokerbankrollblog.com/?p=209#comment-1061</guid>
		<description><![CDATA[Great article .]]></description>
		<content:encoded><![CDATA[<p>Great article .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mette</title>
		<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/comment-page-1#comment-1058</link>
		<dc:creator><![CDATA[Mette]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokerbankrollblog.com/?p=209#comment-1058</guid>
		<description><![CDATA[I can see I still have a lot to learn about poker probabilities.
Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>I can see I still have a lot to learn about poker probabilities.<br />
Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per</title>
		<link>https://www.pokerbankrollblog.com/poker-probabilities_all-you-need-to-know.htm/comment-page-1#comment-1056</link>
		<dc:creator><![CDATA[Per]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokerbankrollblog.com/?p=209#comment-1056</guid>
		<description><![CDATA[Good stuff!

I had no idea that this rule of thumb existed. Makes it quite easy to calculate the correct probabilities.

Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
<p>I had no idea that this rule of thumb existed. Makes it quite easy to calculate the correct probabilities.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
